Grower360
Enroll today to view your account online.
Grower360 has benefits for all of our customers!
Account Access
Grower360 has benefits for all of our customers!
It's easy, secure and convenient!
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
@C3Z | 4.8850 | 4.8375 | 4.8850 | 4.8925 | 4.8100 | 0.0525 | |
@C4H | 5.0325 | 4.9850 | 5.0325 | 5.0400 | 4.9600 | 0.0500 | |
@C4K | 5.1175 | 5.0675 | 5.1175 | 5.1250 | 5.0475 | 0.0500 | |
@S3X | 13.0050 | 13.0300 | 13.0050 | 13.0700 | 12.8700 | -0.0275 | |
@S4F | 13.1925 | 13.2250 | 13.1925 | 13.2650 | 13.0725 | -0.0375 | |
@S4H | 13.3150 | 13.3550 | 13.3150 | 13.3950 | 13.2150 | -0.0425 | |
@MW3Z | 7.4700 | 7.5075 | 7.4700 | 7.5425 | 7.4500 | -0.0375 | |
@MW4H | 7.6625 | 7.6925 | 7.6625 | 7.7250 | 7.6350 | -0.0250 | |
@MW4K | 7.7800 | 7.8125 | 7.7800 | 7.8275 | 7.7525 | -0.0200 | |
@W3Z | 5.7875 | 5.8050 | 5.7875 | 5.8350 | 5.7525 | -0.0075 | |
@W4H | 6.0650 | 6.0800 | 6.0650 | 6.1100 | 6.0275 | -0.0075 | |
@W4K | 6.2475 | 6.2700 | 6.2475 | 6.2975 | 6.2200 | -0.0125 | |
@LE3V | 186.500 | 185.175 | 186.500 | 187.575 | 184.725 | 1.600 | |
@LE3Z | 190.425 | 188.375 | 190.425 | 191.500 | 188.050 | 2.250 | |
@LE4G | 194.625 | 192.575 | 194.625 | 195.550 | 192.300 | 2.225 | |
@GF3U | 252.325 | 251.525 | 252.325 | 252.400 | 251.375 | 0.800 | |
@GF3V | 254.725 | 252.425 | 254.725 | 255.050 | 251.700 | 2.475 | |
@GF3X | 257.675 | 254.800 | 257.675 | 258.425 | 254.050 | 2.875 | |
@HE3V | 83.950 | 82.000 | 83.950 | 84.125 | 82.000 | 1.825 | |
@HE3Z | 75.525 | 72.550 | 75.525 | 76.100 | 72.550 | 2.750 | |
@HE4G | 78.600 | 76.200 | 78.600 | 79.150 | 76.200 | 2.325 | |
QHO3V | 3.3180 | 3.3102 | 3.3180 | 3.3655 | 3.2970 | 0.0033 | |
QHO3X | 3.2704 | 3.2559 | 3.2704 | 3.3160 | 3.2465 | 0.0083 | |
QHO3Z | 3.1535 | 3.1414 | 3.1535 | 3.1932 | 3.1390 | 0.0052 | |
QNG3X | 2.945 | 2.891 | 2.945 | 2.981 | 2.868 | 0.046 | |
QNG3Z | 3.340 | 3.290 | 3.340 | 3.356 | 3.269 | 0.050 | |
QNG4F | 3.593 | 3.553 | 3.593 | 3.605 | 3.534 | 0.042 | |
QCL3X | 91.71 | 93.78 | 91.71 | 95.03 | 91.39 | -1.97 | |
QCL3Z | 89.59 | 91.44 | 89.59 | 92.48 | 89.31 | -1.71 | |
QCL4F | 87.75 | 89.40 | 87.75 | 90.27 | 87.49 | -1.55 | |
Thu 9/28
Fri 9/29
Sat 9/30
Sun 10/01
Mon 10/02
High
72 F
79 F
79 F
84 F
82 F
Low
57 F
59 F
61 F
65 F
65 F
Precip
20 %
72 %
56 %
40 %
0 %
Central Counties Co-op offers different propane purchasing opportunities throughout the year to help you spread out your payments or take advantage of what are traditionally the best times to lock-in low pricing.
The budget program signup takes place in June and customers must be signed up before the end of the month. The program runs from June through next April. The benefit of this program is that you can make smaller monthly payments instead of paying for each fill at the time of delivery. Your monthly payment will be based on the previous year’s usage and an estimated per gallon price divided over 11 months. This monthly payment can be set up as an auto draft from your checking account, or you can send it in to the office monthly.
The summerfill program runs from June through August. All scheduled delivery accounts will automatically receive a summerfill. Will call accounts must call in to either the Litchfield office or Atwater office to place a summerfill order by August 31. The benefits of a summerfill is that pricing in the summer is generally cheaper than fall or winter pricing, and you can enter the heating season with a full tank.
The winter prebuy program starts in July. All customers will receive a letter and a copy of the prebuy contract around mid-July. Prebuy contracts must be prepaid and are completely voluntary. While you’ll pay one lump sum upfront, the benefit is that prebuy pricing generally costs less per gallon than in-season pricing.
Choose flexible, farm-friendly SECURE™ financing this season. For more information or to apply, reach out to your Central Counties Co-op Advisor or visit the link below.